- Product
Getting started
- Solutions
By role
See other roles
By objective
Show more use cases
- Templates
- Resources
Get inspired
- Why online surveys
- Case studies
- Use cases
- Testimonials
- Blog
- Pricing
- Contact Sales
- Languages
Getting started
By role
See other roles
By objective
Show more use cases
Get inspired
Automate your customer feedback processes through powerful integrations and elevate your business.
Integrate Survio in your website, e-shop or a mobile app. Automate your workflow, prevent excessive labor, get genuine feedback and save time.
Automate tasks between Survio and hundreds of different software applications through an integration with Zapier. No code required.
Improve user experience by granting access to multiple properties of your company system with a single identity login.
Send bulk e-mail invitations directly from Survio. Automate the process of response collection and maximize performance of your surveys.
Have Survio send notifications or entire surveys directly in your mailbox to act promptly on any feedback.
Learn more about the integration of survey responses in e-mail
Embed first question in the survey invitation e-mail. Facilitate feedback collection and increase the response rate.
Learn more about the integration of the first question in a survey invitation e-mail
Eliminate manual data entry and enjoy automatic updates of the survey spreadsheets that can be shared, viewed and analyzed right away.
Import raw data from your surveys easily in any statistical software or BI tool to visualize and compare multiple variables.
Provide your stakeholders with clear survey insights that contain all key touchpoints for their decision-making.
Get raw survey data from Survio that you can easily edit, distribute for further processing or import into a statistical software.
Pull survey data effortlessly from Survio in ready-made presentations. Save time and present like a true professional.
Back up your survey data automatically and keep it regularly updated. Allow access from multiple devices for team collaboration.
Have feedback from your respondents safely backed up in a single repository. Share access and allow further data processing.
Make your survey data available for anyone, anytime. Create new analyses and compare results from different time periods.
Now, it is time to pick an integration, make a connection to Survio and see how your data processing workflow gets a boost, so that you can focus on other important aspects of your business. Haven’t you found the integration you were looking for?
Learn from our customer experiences how you and your organization can benefit from using Survio.
This website uses cookies that help the website to function and also to track how you interact with our website. But for us to provide the best user experience, enable the specific cookies from Preferences, and click on Accept.
Accept All Reject Preferences
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they as essential for the working of basic functionalities of the website.
We also use third-party cookies that help us analyze and understand how you use this website, to store user preferences and provide them with content and advertisements that are relevant to you. These cookies will only be stored on your browser with your consent to do so. You also have the option to opt-out of these cookies.But opting out of some of these cookies may have an effect on your browsing experience.
Accept All
Necessary cookies are crucial for the basic functions of the website and the website will not work in its intended way without them.
These cookies do not store any personally identifiable data.
Cookie | Type | Duration | Description |
---|---|---|---|
__cfduid | https | 1 month | The cookie is used by cdn services like CloudFare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
_ga | https | 1 year 1 month 4 days | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | https | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
PHPSESSID | https | session | This cookie is native to PHP applications. The cookie stores and identifies a user's unique session ID to manage user sessions on the website. The cookie is a session cookie and will be deleted when all the browser windows are closed. |
ts | https | 1 year | PayPal sets this cookie to enable secure transactions through PayPal. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Cookie | Type | Duration | Description |
---|---|---|---|
lang | https | session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
bcookie | https | 2 years | This cookie is set by LinkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
lidc | https | 1 day | This cookie is set by LinkedIn and used for routing. |
__cf_bm | https | 30 minutes | This cookie is set by CloudFare. The cookie is used to support Cloudfare Bot Management. |
_gaexp | https | 2 months 17 days 12 hours | Google Optimize sets this cookie to determine a user's inclusion in an experiment and the expiration of experiments a user has been included in. |
__atuvc | https | 1 year 1 month 1 day | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it before the share count cache is updated. |
__atuvs | https | 30 minutes | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it before the share count cache is updated. |
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Cookie | Type | Duration | Description |
---|---|---|---|
_session_id | https | 14 days | The cookie is used for storing information about the user session with a unique session ID. It stores the information like referrer, landing page etc. |
_uetsid | https | 1 day | This cookies are used to collect analytical information about how visitors use the website. This information is used to compile report and improve site. |
uvc | https | 1 year 1 month | The cookie is set by addthis.com to determine the usage of Addthis.com service. |
_gcl_au | https | 3 months | This cookie is used by Google Analytics to understand user interaction with the website. |
_ga_* | https | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_gtag_UA_* | https | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
CONSENT | https | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
at-rand | https | never | AddThis sets this cookie to track page visits, sources of traffic and share counts. |
uid | https | 2 months | This is a Google UserID cookie that tracks users across various website segments. |
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Cookie | Type | Duration | Description |
---|---|---|---|
_gat | https | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
sid | https | 1 month | This cookie is very common and is used for session state management. |
Advertisement cookies are used to deliver visitors with customized advertisements based on the pages they visited before and analyze the effectiveness of the ad campaign.
Cookie | Type | Duration | Description |
---|---|---|---|
bscookie | https | 2 years | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. |
_fbp | https | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
fr | https | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
YSC | https | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
VISITOR_INFO1_LIVE | https | 5 months 27 days | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
test_cookie | https | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
yt-remote-device-id | https | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-connected-devices | https | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt.innertube::requests | https | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::nextId | https | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
loc | https | 1 year 1 month 1 day | AddThis sets this geolocation cookie to help understand the location of users who share the information. |
IDE | https | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
muc_ads | https | 1 year 1 month 4 days | Twitter sets this cookie to collect user behaviour and interaction data to optimize the website. |
personalization_id | https | 1 year 1 month 4 days | Twitter sets this cookie to integrate and share features for social media and also store information about how the user uses the website, for tracking and targeting. |
uuid | https | 1 year | MediaMath sets this cookie to avoid the same ads from being shown repeatedly and for relevant advertising. |
MUID | https | 1 year 24 days | Bing sets this cookie to recognise unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.
Cookie | Type | Duration | Description |
---|---|---|---|
user-my-survio-com | https | 1 year 1 month 4 days | No description |
lifetime | http | 1 year 1 month 4 days | No description |
session | https | session | No description |
SRM_B | https | 1 year 24 days | No description |
UserMatchHistory | https | 1 month | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
AnalyticsSyncHistory | http | 1 month | No description |
_uetvid | https | 1 year 24 days | No description |
_x_w | https | session | No description |
_helpkit_session | https | session | No description |
user-app-exp | http | 1 hour | No description |
share-7i9G_ | http | 2 hours | No description |
RUL | https | 1 year | No description |
_clsk | http | 1 day | No description |
visitor_allowed | https | session | No description |
share-ByPhn6Dj | http | 2 hours | No description |
survey-visit | http | 2 months | No description |
li_gc | http | 5 months 27 days | No description |
share-9WZ1Cqfe | http | 2 hours | No description |
C | http | 1 month | Description is currently not available. |
_gac_UA-5192617-61 | http | 3 months | Description is currently not available. |
Save my preferences